Physics & Engineering: Difference between revisions

From Galactic Library
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Laser-microchannel experiment.jpg|thumb|upright=3|center|Left: Laser-generated proton source; Right: Laser microchannel experiment. Photo credit by Gerrit Bruhaug and the LLE.<ref>Laboratory for Laser Energetics. The photo is also found in Mr. Bruhaug's thesis: [https://www.lle.rochester.edu/publications/lle-theses/ Laser-Driven Relativistic Electron and Terahertz Radiation Sources for HED Experiments].  
[[File:Laser-microchannel experiment.jpg|thumb|upright=3|center|Left: Laser-generated proton source; Right: Laser microchannel experiment. Photo credit by Gerrit Bruhaug and the LLE.<ref>Laboratory for Laser Energetics. The photo is also found in Dr. Bruhaug's thesis: [https://www.lle.rochester.edu/publications/lle-theses/ Laser-Driven Relativistic Electron and Terahertz Radiation Sources for HED Experiments].  


<div class="toccolours mw-collapsible mw-collapsed" style="width:97%; overflow:auto;"><div style="font-weight:bold;line-height:1.6;"></div><div class="mw-collapsible-content"><b>Summary:</b> The picture on the left is a laser-generated Target Normal Sheath Acceleration proton source. A relativistically intense laser hits a foil and blows out a huge jet of protons (and electrons) at MeV energies.
<div class="toccolours mw-collapsible mw-collapsed" style="width:97%; overflow:auto;"><div style="font-weight:bold;line-height:1.6;"></div><div class="mw-collapsible-content"><b>Summary:</b> The picture on the left is a laser-generated Target Normal Sheath Acceleration proton source. A relativistically intense laser hits a foil and blows out a huge jet of protons (and electrons) at MeV energies.
Line 6: Line 6:
{| style="margin: auto; width:100%; height:1px; padding:5px; text-align:center; background-color:;"
{| style="margin: auto; width:100%; height:1px; padding:5px; text-align:center; background-color:;"
|-
|-
| style="padding:2px; width:50%; height:100%;" | <div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:10px; height:100%;"><div style="font-size:120%">[[Physics]]
| style="padding:2px; width:50%; height:100%;" | <div style="border-style:solid; border-width:1px; padding:10px; height:100%;"><div style="font-size:120%">[[Physics]]
----
----
The study of how the world works at a fundamental level.
The study of how the world works at a fundamental level.
Line 17: Line 17:
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Relativity]]</div>
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Relativity]]</div>
|-
|-
| style="width:50%; text-align:left;" | How and why things move the way they do.
| style="width:50%; text-align:left;" | Non-quantum/relativistic study of motion and its causes in objects.
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Classical Mechanics]]</div>
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Classical Mechanics]]</div>
|-
|-
Line 26: Line 26:
| style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Particle Physics]]</div>
| style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Particle Physics]]</div>
|-
|-
| style="width:50%; text-align:left;" | On nuclear matter (prominently atomic nuclei); its interactions and what makes up the stuff.
| style="width:50%; text-align:left;" | On the interactions and composition of atomic nuclei.
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Nuclear Physics]]</div>
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Nuclear Physics]]</div>
|-
|-
| style="width:50%; text-align:left;" | Ahh, thermodynamics.
| style="width:50%; text-align:left;" | Study of interactions with heat, transference, and other phenomena.
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Heat]]</div>
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Heat]]</div>
|-
|-
Line 41: Line 41:
</div>
</div>


| style="padding:2px; width:50%; height:100%;" | <div style="background-color:#2986cc; height:100%; border-style:solid; border-width:1px; padding:10px;"><div style="font-size:120%">[[Engineering]]
| style="padding:2px; width:50%; height:100%;" | <div style="height:100%; border-style:solid; border-width:1px; padding:10px;"><div style="font-size:120%">[[Engineering]]
----
----
Applications of physics -- technologizing physics for our own goals & designs.
Applications of physics -- technologizing physics for our own goals & designs.
Line 51: Line 51:
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Metric Engineering]]</div>
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Metric Engineering]]</div>
|-
|-
| style="width:50%; text-align:left;" | It's not hard.
| style="width:50%; text-align:left;" | On the art of motion produced by the expulsion of reaction mass.  
| style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Rocket Science]]</div>
| style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Rocket Science]]</div>
|-
|-
Line 57: Line 57:
| style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Nanotechnology]]</div>
| style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Nanotechnology]]</div>
|-
|-
| style="width:50%; text-align:left;" | Robotics and mechatronic engineering is covered here - how to make these nifty things.
| style="width:50%; text-align:left;" | Robotics and mechatronic engineering is covered here.
| style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Robotics]]</div>
| style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Robotics]]</div>
|-
|-
Line 63: Line 63:
| style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Nuclear Engineering]]</div>
| style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Nuclear Engineering]]</div>
|-
|-
| style="width:50%; text-align:left;" | Fans of radiators -- navigate here!
| style="width:50%; text-align:left;" | Fans of radiators navigate here!
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Heat Management]]</div>
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Heat Management]]</div>
|-
|-
| style="width:50%; text-align:left;" | Applications of [[Materials Science]]. Also, speculative materials e.g. monopoles.
| style="width:50%; text-align:left;" | Applications of [[Materials Science]]. Also, speculative materials e.g. monopoles.
| style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Materials Engineering]]<br/><div style="background-color:#2986cc; border-style:solid; border-width:1px; padding:2.5px;">[[Anomalous Materials]]</div></div>
| style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Materials Engineering]]<br/><div style="border-style:solid; border-width:1px; padding:2.5px;">[[Anomalous Materials]]</div></div>
|-
|-
| style="width:50%; text-align:left;" | Antipeople and Antimateriel Engineering
| style="width:50%; text-align:left;" | Engineering for the purposes of war.
| style="width:50%;" | <div style="background-color:#e06666; border-style:solid; border-width:1px; padding:10px;">[[Weapons]]</div>
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Military Technology]]</div>
|-
|-
| style="width:50%; text-align:left;" | Shaping the environment for your civilization. <b>Synonyms:</b> Terraforming, Geoengineering
| style="width:50%; text-align:left;" | Shaping the environment for your civilization. <b>Synonyms:</b> Terraforming, Geoengineering

Latest revision as of 20:54, 5 March 2026

Left: Laser-generated proton source; Right: Laser microchannel experiment. Photo credit by Gerrit Bruhaug and the LLE.[1]
Physics

The study of how the world works at a fundamental level.


Theory of space and time, either not or in the influence of gravity.
Non-quantum/relativistic study of motion and its causes in objects.
Electromagnetism, the Weak interaction and the Strong interaction & gravity
Study of fundamental particles and interactions that make up matter & radiation -- up to nucleons.
On the interactions and composition of atomic nuclei.
Study of interactions with heat, transference, and other phenomena.
Certain behaviors & phenomena of nature which appear noticeably at atomic and subatomic scales.
Fringe theories. Paraphysics (e.g. psionics): literary overview, advice, possible justifications.
Engineering

Applications of physics -- technologizing physics for our own goals & designs.

Speculative applications of relativity: click here for wormholes, warp drives and the like.
On the art of motion produced by the expulsion of reaction mass.
Developing technologies at the nanometer scale (1 nm - 999 nm).
Robotics and mechatronic engineering is covered here.
Applications of nuclear physics - power reactors, medicinal, weapons - and more.
Fans of radiators navigate here!
Applications of Materials Science. Also, speculative materials e.g. monopoles.
Engineering for the purposes of war.
Shaping the environment for your civilization. Synonyms: Terraforming, Geoengineering


Check Category:Physics & Math & Engineering for now

Citations

  1. Laboratory for Laser Energetics. The photo is also found in Dr. Bruhaug's thesis: Laser-Driven Relativistic Electron and Terahertz Radiation Sources for HED Experiments.
    Summary: The picture on the left is a laser-generated Target Normal Sheath Acceleration proton source. A relativistically intense laser hits a foil and blows out a huge jet of protons (and electrons) at MeV energies.
    The reddish one on the right is a laser-microchannel experiment. A relativistically intense laser is shot at so-called "microchannel array" targets that have ultratiny tubes that experimenters try and get the beam down. Crazy physics then proceeds to happen with high-energy electrons, lots of THz and lots of x-rays made.