Physics & Engineering: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Relativity]]</div> | | style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Relativity]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | | | style="width:50%; text-align:left;" | Non-quantum/relativistic study of motion and its causes in objects. | ||
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Classical Mechanics]]</div> | | style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Classical Mechanics]]</div> | ||
|- | |- | ||
| Line 26: | Line 26: | ||
| style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Particle Physics]]</div> | | style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Particle Physics]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | On | | style="width:50%; text-align:left;" | On the interactions and composition of atomic nuclei. | ||
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Nuclear Physics]]</div> | | style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Nuclear Physics]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | | | style="width:50%; text-align:left;" | Study of interactions with heat, transference, and other phenomena. | ||
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Heat]]</div> | | style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Heat]]</div> | ||
|- | |- | ||
| Line 51: | Line 51: | ||
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Metric Engineering]]</div> | | style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Metric Engineering]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | | | style="width:50%; text-align:left;" | On the art of motion produced by the expulsion of reaction mass. | ||
| style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Rocket Science]]</div> | | style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Rocket Science]]</div> | ||
|- | |- | ||
| Line 57: | Line 57: | ||
| style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Nanotechnology]]</div> | | style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Nanotechnology]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | Robotics and mechatronic engineering is covered here | | style="width:50%; text-align:left;" | Robotics and mechatronic engineering is covered here. | ||
| style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Robotics]]</div> | | style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Robotics]]</div> | ||
|- | |- | ||
| Line 63: | Line 63: | ||
| style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Nuclear Engineering]]</div> | | style="width:50%; align:top;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Nuclear Engineering]]</div> | ||
|- | |- | ||
| style="width:50%; text-align:left;" | Fans of radiators | | style="width:50%; text-align:left;" | Fans of radiators navigate here! | ||
| style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Heat Management]]</div> | | style="width:50%;" | <div style="border-style:solid; border-width:1px; padding:10px;">[[Heat Management]]</div> | ||
|- | |- | ||
Latest revision as of 20:54, 5 March 2026

|
|
Check Category:Physics & Math & Engineering for now
Citations
- ↑ Laboratory for Laser Energetics. The photo is also found in Dr. Bruhaug's thesis: Laser-Driven Relativistic Electron and Terahertz Radiation Sources for HED Experiments.
Summary: The picture on the left is a laser-generated Target Normal Sheath Acceleration proton source. A relativistically intense laser hits a foil and blows out a huge jet of protons (and electrons) at MeV energies.
The reddish one on the right is a laser-microchannel experiment. A relativistically intense laser is shot at so-called "microchannel array" targets that have ultratiny tubes that experimenters try and get the beam down. Crazy physics then proceeds to happen with high-energy electrons, lots of THz and lots of x-rays made.