Astronomy & Cosmology: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
| style="padding:2px; width:33%;" | {{Topicbox||[[Galaxies]]|<br/>Large gravitationally bound collections of celestial objects}} | | style="padding:2px; width:33%;" | {{Topicbox||[[Galaxies]]|<br/>Large gravitationally bound collections of celestial objects}} | ||
| style="padding:2px; width:33%;" | {{Topicbox||[[Stars]]|<br/> | | style="padding:2px; width:33%;" | {{Topicbox||[[Stars]]|<br/>Celestial objects luminant due to gravitational collapse/induced processes like fusion}} | ||
| style="padding:2px; width:33%;" | {{Topicbox||[[Planets]]|<br/>Large rounded objects which are neither stars nor remnants.}} | | style="padding:2px; width:33%;" | {{Topicbox||[[Planets]]|<br/>Large rounded celestial objects which are neither stars nor remnants.}} | ||
|- | |- | ||
| style="padding:2px; width:33%;" | {{Topicbox||[[Space and Media]]|<br/> | | style="padding:2px; width:33%;" | {{Topicbox||[[Space and Media]]|<br/>Inter-object (e.g. planets/stars) space and diffuse matter which fills it.}} | ||
| style="padding:2px; width:33%;" | {{Topicbox||[[Orbits]]|<br/>On the mechanics of paths that objects follow in curved spacetime.<br/>}} | | style="padding:2px; width:33%;" | {{Topicbox||[[Orbits]]|<br/>On the mechanics of paths that objects follow in curved spacetime.<br/>}} | ||
| style="padding:2px; width:33%;" | {{Topicbox||[[Elements and Ephemerides]]|<br/>Collated data of celestial objects' properties and orbital properties.}} | | style="padding:2px; width:33%;" | {{Topicbox||[[Elements and Ephemerides]]|<br/>Collated data of celestial objects' properties and orbital properties.}} | ||
Latest revision as of 20:46, 5 March 2026
Astronomical Methods
How we are to do astronomy: skygazing, telescopic observation, data processing - etc. |
||